#
#Feature symbol names
#
$0 r236.22
$1 oval35.4331x66.9291
$2 edit.bs.aperture.d76
$3 r103.346
$4 s79.7246
$5 r79.7244
$6 oval41.4581x100.513
$7 r29.5276
$8 s54.1339
$9 r54.1339
$10 r63.9764
$11 s63.9764
$12 edit.bs.aperture.d77
$13 oval67.9131x79.7242
$14 s67.9134
$15 r67.9134
$16 oval79.7242x67.9131
$17 edit.bs.aperture.d78
$18 oval67.9131x77.7557
$19 edit.bs.aperture.d79
$20 oval77.7557x67.9131
$21 edit.bs.aperture.d80
$22 r5.90551
$23 r135.827


#
#Feature attribute names
#
@0 .drill
@1 .vcut


#
#Layer features
#
P 1.41732 3.70079 19 P 0 0
P 1.51575 3.70079 18 P 0 0
P 1.61417 3.70079 18 P 0 0
P 5.11811 3.09055 21 P 0 0
P 5.11811 3.18897 20 P 0 0
P 5.11811 3.2874 20 P 0 0
P 5.11811 3.38583 20 P 0 0
P 5.11811 1.25984 21 P 0 0
P 5.11811 1.35827 20 P 0 0
P 5.11811 1.45669 20 P 0 0
P 5.11713 2.37205 17 P 0 0
P 5.11713 2.47047 16 P 0 0
P 1.06332 3.308 14 P 0 0
P 1.16332 3.308 15 P 0 0
P 1.26332 3.308 15 P 0 0
P 1.36332 3.308 15 P 0 0
P 1.46332 3.308 15 P 0 0
P 1.56332 3.308 15 P 0 0
P 1.66332 3.308 15 P 0 0
P 1.76332 3.308 15 P 0 0
P 1.86332 3.308 15 P 0 0
P 1.96332 3.308 15 P 0 0
P 2.06332 3.308 15 P 0 0
P 2.16332 3.308 15 P 0 0
P 2.26332 3.308 15 P 0 0
P 2.36332 3.308 15 P 0 0
P 2.46332 3.308 15 P 0 0
P 2.56332 3.308 15 P 0 0
P 2.66332 3.308 15 P 0 0
P 2.76332 3.308 15 P 0 0
P 2.86332 3.308 15 P 0 0
P 2.96332 3.308 15 P 0 0
P 2.18898 3.70079 12 P 0 0
P 2.2874 3.70079 13 P 0 0
P 3.70079 2.57874 8 P 0 0
P 3.70079 2.5 9 P 0 0
P 3.70079 2.42126 9 P 0 0
P 3.70079 2.34252 9 P 0 0
P 3.70079 2.26378 9 P 0 0
P 3.70079 2.18504 9 P 0 0
P 3.70079 2.1063 9 P 0 0
P 3.70079 2.02756 9 P 0 0
P 3.70079 1.94882 9 P 0 0
P 3.70079 1.87008 9 P 0 0
P 0.19685 0.196849 0 P 0 0
P 5.15748 0.196849 0 P 0 0
P 1.85039 3.70079 12 P 0 0
P 1.94882 3.70079 13 P 0 0
P 1.22047 3.70079 14 P 0 0
P 1.22047 3.60079 15 P 0 0
P 1.22047 3.50079 15 P 0 0
P 4.58071 2.57874 8 P 0 0
P 4.58071 2.5 9 P 0 0
P 4.58071 2.42126 9 P 0 0
P 4.58071 2.34252 9 P 0 0
P 4.58071 2.26378 9 P 0 0
P 4.58071 2.18504 9 P 0 0
P 4.58071 2.1063 9 P 0 0
P 4.58071 2.02756 9 P 0 0
P 4.58071 1.94882 9 P 0 0
P 4.58071 1.87008 9 P 0 0
P 0.708661 3.70079 19 P 0 0
P 0.807087 3.70079 18 P 0 0
P 0.905512 3.70079 18 P 0 0
P 1.00394 3.70079 18 P 0 0
P 5.11713 2.73622 17 P 0 0
P 5.11713 2.83465 16 P 0 0
P 5.11811 0.74803 17 P 0 0
P 5.11811 0.846456 16 P 0 0
P 3.18832 0.429058 7 P 0 0
P 3.22179 0.429058 7 P 0 0
P 3.25525 0.429058 7 P 0 0
P 3.28871 0.429058 7 P 0 0
P 3.32218 0.429058 7 P 0 0
P 3.35564 0.429058 7 P 0 0
P 3.38911 0.429058 7 P 0 0
P 3.42257 0.429058 7 P 0 0
P 3.42257 0.375908 7 P 0 0
P 3.38911 0.375908 7 P 0 0
P 3.35564 0.375908 7 P 0 0
P 3.32218 0.375908 7 P 0 0
P 3.28871 0.375908 7 P 0 0
P 3.25525 0.375908 7 P 0 0
P 3.22179 0.375908 7 P 0 0
P 3.18832 0.375908 7 P 0 0
P 3.13517 0.390475 6 P 0 0
P 3.13517 0.257405 1 P 0 0
P 3.47572 0.390475 6 P 0 0
P 3.47572 0.257405 1 P 0 0
P 3.64173 0.255905 2 P 0 0
P 3.83858 0.255905 3 P 0 0
P 4.03543 0.255905 3 P 0 0
P 4.23228 0.255905 3 P 0 0
P 4.42913 0.255905 3 P 0 0
P 5.15748 3.74016 0 P 0 0
P 4.29498 3.3251 4 P 0 0
P 4.29498 3.2251 5 P 0 0
P 4.29498 2.9251 5 P 0 0
P 4.49498 2.9251 5 P 0 0
P 4.49498 3.2251 5 P 0 0
P 4.49498 3.3251 5 P 0 0
P 1.06332 2.71744 14 P 0 0
P 1.16332 2.71744 15 P 0 0
P 1.26332 2.71744 15 P 0 0
P 1.36332 2.71744 15 P 0 0
P 1.46332 2.71744 15 P 0 0
P 1.56332 2.71744 15 P 0 0
P 1.66332 2.71744 15 P 0 0
P 1.76332 2.71744 15 P 0 0
P 1.86332 2.71744 15 P 0 0
P 1.96332 2.71744 15 P 0 0
P 2.06332 2.71744 15 P 0 0
P 2.16332 2.71744 15 P 0 0
P 2.26332 2.71744 15 P 0 0
P 2.36332 2.71744 15 P 0 0
P 2.46332 2.71744 15 P 0 0
P 2.56332 2.71744 15 P 0 0
P 2.66332 2.71744 15 P 0 0
P 2.76332 2.71744 15 P 0 0
P 2.86332 2.71744 15 P 0 0
P 2.96332 2.71744 15 P 0 0
P 0.19685 3.74016 0 P 0 0
P 4.68504 0.27559 5 P 0 0
P 4.94095 0.27559 5 P 0 0
P 4.68504 0.098424 5 P 0 0
P 4.94095 0.098424 5 P 0 0
P 5.11811 1.77165 21 P 0 0
P 5.11811 1.87008 20 P 0 0
P 5.11811 1.9685 20 P 0 0
P 5.11811 2.06693 20 P 0 0
P 1.38031 0.422834 11 P 0 0
P 1.48031 0.422834 10 P 0 0
P 1.58031 0.422834 10 P 0 0
P 1.68032 0.422834 10 P 0 0
P 1.78031 0.422834 10 P 0 0
P 1.88031 0.422834 10 P 0 0
P 1.98031 0.422834 10 P 0 0
P 2.08031 0.422834 10 P 0 0
P 2.28031 0.422834 10 P 0 0
P 2.38031 0.422834 10 P 0 0
P 2.48032 0.422834 10 P 0 0
P 2.58031 0.422834 10 P 0 0
P 2.68031 0.422834 10 P 0 0
P 2.78031 0.422834 10 P 0 0
P 2.78031 2.32283 10 P 0 0
P 2.68031 2.32283 10 P 0 0
P 2.58031 2.32283 10 P 0 0
P 2.48032 2.32283 10 P 0 0
P 2.38031 2.32283 10 P 0 0
P 2.28031 2.32283 10 P 0 0
P 2.18031 2.32283 10 P 0 0
P 2.08031 2.32283 10 P 0 0
P 1.92047 2.32283 10 P 0 0
P 1.82047 2.32283 10 P 0 0
P 1.72047 2.32283 10 P 0 0
P 1.62047 2.32283 10 P 0 0
P 1.52047 2.32283 10 P 0 0
P 1.42047 2.32283 10 P 0 0
P 1.32047 2.32283 10 P 0 0
P 1.22047 2.32283 10 P 0 0
P 1.12047 2.32283 10 P 0 0
P 1.02047 2.32283 10 P 0 0
L 0 3.93701 5.31496 3.93701 22 P 0;1
L 0 -0.0000010 0 3.93701 22 P 0
L 5.31496 3.93701 5.31496 -0.0000010 22 P 0
L 5.31496 -0.0000010 0 -0.0000010 22 P 0;1
P 0.196864 3.74016 23 P 0 0;0=1
P 0.196864 0.196853 23 P 0 0;0=1
P 5.15749 3.74016 23 P 0 0;0=1
P 5.15749 0.196853 23 P 0 0;0=1
