#
#Feature symbol names
#
$0 oval35.4331x66.9291
$1 r236.22
$2 s59.055
$3 rect11.811x59.055
$4 edit.ts.aperture.d1
$5 edit.ts.aperture.d2
$6 edit.ts.aperture.d3
$7 edit.ts.aperture.d4
$8 edit.ts.aperture.d5
$9 edit.ts.aperture.d6
$10 edit.ts.aperture.d7
$11 edit.ts.aperture.d8
$12 edit.ts.aperture.d9
$13 edit.ts.aperture.d10
$14 edit.ts.aperture.d11
$15 edit.ts.aperture.d12
$16 edit.ts.aperture.d13
$17 edit.ts.aperture.d14
$18 edit.ts.aperture.d15
$19 edit.ts.aperture.d16
$20 edit.ts.aperture.d17
$21 edit.ts.aperture.d18
$22 edit.ts.aperture.d19
$23 edit.ts.aperture.d20
$24 edit.ts.aperture.d21
$25 edit.ts.aperture.d22
$26 edit.ts.aperture.d23
$27 edit.ts.aperture.d24
$28 edit.ts.aperture.d25
$29 rect91.1432x119.096
$30 rect40.3554x60.0405
$31 rect20.6703x12.7963
$32 rect105.316x144.686
$33 rect50.1974x40.3549
$34 rect79.7247x126.969
$35 r103.346
$36 s79.7246
$37 r79.7244
$38 r60.0394
$39 edit.ts.aperture.d26
$40 edit.ts.aperture.d27
$41 edit.ts.aperture.d28
$42 edit.ts.aperture.d29
$43 oval41.4581x100.513
$44 r29.5276
$45 s54.1339
$46 r54.1339
$47 r63.9764
$48 s63.9764
$49 edit.ts.aperture.d30
$50 oval67.9131x79.7242
$51 s67.9134
$52 r67.9134
$53 oval79.7242x67.9131
$54 edit.ts.aperture.d31
$55 oval67.9131x77.7557
$56 edit.ts.aperture.d32
$57 oval77.7557x67.9131
$58 edit.ts.aperture.d33
$59 r5.90551
$60 r135.827
$61 r15.811


#
#Feature attribute names
#
@0 .drill
@1 .vcut


#
#Layer features
#
P 3.39961 3.18897 4 P 0 0
P 3.46457 3.18897 4 P 0 0
P 1.41732 3.70079 56 P 0 0
P 1.51575 3.70079 55 P 0 0
P 1.61417 3.70079 55 P 0 0
P 0.866142 2.59842 4 P 0 0
P 0.801181 2.59842 4 P 0 0
P 3.46457 3.01181 5 P 0 0
P 3.46457 2.85433 5 P 0 0
P 5.11811 3.09055 58 P 0 0
P 5.11811 3.18897 57 P 0 0
P 5.11811 3.2874 57 P 0 0
P 5.11811 3.38583 57 P 0 0
P 3.82579 3.18897 4 P 0 0
P 3.89075 3.18897 4 P 0 0
P 4.61122 3.77953 6 P 0 0
P 4.68504 3.77953 6 P 0 0
P 5.11811 1.25984 58 P 0 0
P 5.11811 1.35827 57 P 0 0
P 5.11811 1.45669 57 P 0 0
P 5.11713 2.37205 54 P 0 0
P 5.11713 2.47047 53 P 0 0
P 3.76575 3.4498 7 P 0 0
P 3.76575 3.38878 7 P 0 0
P 4.72067 1.01752 8 P 0 0
P 4.72067 1.06752 8 P 0 0
P 4.72067 1.11752 8 P 0 0
P 4.72067 1.16752 8 P 0 0
P 4.52579 1.16752 8 P 0 0
P 4.52579 1.11752 8 P 0 0
P 4.52579 1.06752 8 P 0 0
P 4.52579 1.01752 8 P 0 0
P 4.62323 1.09252 29 P 0 0
P 4.45374 3.77953 6 P 0 0
P 4.52756 3.77953 6 P 0 0
P 1.06332 3.308 51 P 0 0
P 1.16332 3.308 52 P 0 0
P 1.26332 3.308 52 P 0 0
P 1.36332 3.308 52 P 0 0
P 1.46332 3.308 52 P 0 0
P 1.56332 3.308 52 P 0 0
P 1.66332 3.308 52 P 0 0
P 1.76332 3.308 52 P 0 0
P 1.86332 3.308 52 P 0 0
P 1.96332 3.308 52 P 0 0
P 2.06332 3.308 52 P 0 0
P 2.16332 3.308 52 P 0 0
P 2.26332 3.308 52 P 0 0
P 2.36332 3.308 52 P 0 0
P 2.46332 3.308 52 P 0 0
P 2.56332 3.308 52 P 0 0
P 2.66332 3.308 52 P 0 0
P 2.76332 3.308 52 P 0 0
P 2.86332 3.308 52 P 0 0
P 2.96332 3.308 52 P 0 0
P 4.2126 1.00394 9 P 0 0
P 4.27362 1.00394 9 P 0 0
P 0.441929 1.10236 4 P 0 0
P 0.50689 1.10236 4 P 0 0
P 2.18898 3.70079 49 P 0 0
P 2.2874 3.70079 50 P 0 0
P 2.2646 3.16429 10 P 0 0
P 2.2646 3.08949 10 P 0 0
P 2.33842 3.12689 10 P 0 0
P 0.518701 1.81102 4 P 0 0
P 0.583661 1.81102 4 P 0 0
P 1.18307 2.16535 8 P 0 0
P 1.18307 2.11535 8 P 0 0
P 1.18307 2.06535 8 P 0 0
P 1.18307 2.01535 8 P 0 0
P 1.37795 2.01535 8 P 0 0
P 1.37795 2.06535 8 P 0 0
P 1.37795 2.11535 8 P 0 0
P 1.37795 2.16535 8 P 0 0
P 1.9626 1.41732 11 P 0 0
P 2.0374 1.41732 11 P 0 0
P 1.88583 1.10236 4 P 0 0
P 1.95079 1.10236 4 P 0 0
P 3.87795 1.12205 4 P 0 0
P 3.94291 1.12205 4 P 0 0
P 4.80446 2.19973 4 P 0 0
P 4.86942 2.19973 4 P 0 0
P 1.70472 0.881889 31 P 0 0
P 1.70472 0.850393 31 P 0 0
P 1.75984 0.850393 31 P 0 0
P 1.75984 0.881889 31 P 0 0
P 3.91732 1.76968 12 P 0 0
P 3.91732 1.69488 12 P 0 0
P 3.70079 2.57874 45 P 0 0
P 3.70079 2.5 46 P 0 0
P 3.70079 2.42126 46 P 0 0
P 3.70079 2.34252 46 P 0 0
P 3.70079 2.26378 46 P 0 0
P 3.70079 2.18504 46 P 0 0
P 3.70079 2.1063 46 P 0 0
P 3.70079 2.02756 46 P 0 0
P 3.70079 1.94882 46 P 0 0
P 3.70079 1.87008 46 P 0 0
P 0.472441 1.65354 13 P 0 0
P 0.629921 1.65354 13 P 0 0
P 0.729823 2.04724 14 P 0 0
P 0.84498 2.04724 14 P 0 0
P 2.04528 1.10236 9 P 0 0
P 2.1063 1.10236 9 P 0 0
P 0.663386 1.29921 4 P 0 0
P 0.728347 1.29921 4 P 0 0
P 3.87795 1.49606 4 P 0 0
P 3.94291 1.49606 4 P 0 0
P 1.17717 1.10236 4 P 0 0
P 1.24213 1.10236 4 P 0 0
P 0.19685 0.196849 1 P 0 0
P 0.348425 3.09055 15 P 0 0
P 0.517717 3.09055 15 P 0 0
P 3.76575 3.64272 16 P 0 0
P 3.76575 3.57775 16 P 0 0
P 2.53232 3.19185 10 P 0 0
P 2.53232 3.11705 10 P 0 0
P 2.60614 3.15445 10 P 0 0
P 0.59941 0.944881 9 P 0 0
P 0.660433 0.944881 9 P 0 0
P 5.15748 0.196849 1 P 0 0
P 1.85039 3.70079 49 P 0 0
P 1.94882 3.70079 50 P 0 0
P 3.65551 3.74016 4 P 0 0
P 3.72047 3.74016 4 P 0 0
P 4.21063 1.20079 9 P 0 0
P 4.27165 1.20079 9 P 0 0
P 0.624016 1.49606 4 P 0 0
P 0.688976 1.49606 4 P 0 0
P 0.986713 1.76968 10 P 0 0
P 0.986713 1.69488 10 P 0 0
P 1.06053 1.73228 10 P 0 0
P 3.44291 3.74016 9 P 0 0
P 3.50394 3.74016 9 P 0 0
P 1.22047 3.70079 51 P 0 0
P 1.22047 3.60079 52 P 0 0
P 1.22047 3.50079 52 P 0 0
P 3.29134 1.39764 34 P 0 0
P 3.59842 1.39764 34 P 0 0
P 1.9311 1.73228 11 P 0 0
P 2.00591 1.73228 11 P 0 0
P 1.94045 0.885826 17 P 0 0
P 1.94045 0.866141 17 P 0 0
P 1.94045 0.846456 17 P 0 0
P 1.99655 0.846456 17 P 0 0
P 1.99655 0.866141 17 P 0 0
P 1.99655 0.885826 17 P 0 0
P 4.77313 3.62205 4 P 0 0
P 4.83809 3.62205 4 P 0 0
P 1.29921 1.29921 38 P 0 0
P 4.06299 3.64173 34 P 0 0
P 4.37008 3.64173 34 P 0 0
P 0.812008 2.24409 9 P 0 0
P 0.873032 2.24409 9 P 0 0
P 2.52395 0.185948 33 P 0 0
P 2.82907 0.185948 33 P 0 0
P 4.58071 2.57874 45 P 0 0
P 4.58071 2.5 46 P 0 0
P 4.58071 2.42126 46 P 0 0
P 4.58071 2.34252 46 P 0 0
P 4.58071 2.26378 46 P 0 0
P 4.58071 2.18504 46 P 0 0
P 4.58071 2.1063 46 P 0 0
P 4.58071 2.02756 46 P 0 0
P 4.58071 1.94882 46 P 0 0
P 4.58071 1.87008 46 P 0 0
P 3.60236 3.37362 8 P 0 0
P 3.60236 3.42362 8 P 0 0
P 3.60236 3.47362 8 P 0 0
P 3.60236 3.52362 8 P 0 0
P 3.40748 3.52362 8 P 0 0
P 3.40748 3.47362 8 P 0 0
P 3.40748 3.42362 8 P 0 0
P 3.40748 3.37362 8 P 0 0
P 3.50492 3.44862 29 P 0 0
P 4.93061 3.62205 4 P 0 0
P 4.99557 3.62205 4 P 0 0
P 3.20866 3.68307 18 P 0 0
P 3.20866 3.79921 18 P 0 0
P 3.87795 1.29921 4 P 0 0
P 3.94291 1.29921 4 P 0 0
P 3.19816 0.580633 16 P 0 0
P 3.19816 0.645593 16 P 0 0
P 3.26181 3.18897 4 P 0 0
P 3.32677 3.18897 4 P 0 0
P 0.708661 3.70079 56 P 0 0
P 0.807087 3.70079 55 P 0 0
P 0.905512 3.70079 55 P 0 0
P 1.00394 3.70079 55 P 0 0
P 4.7687 3.77953 6 P 0 0
P 4.84252 3.77953 6 P 0 0
P 4.66535 1.49606 12 P 0 0
P 4.66535 1.42126 12 P 0 0
P 0.820866 1.29921 4 P 0 0
P 0.885827 1.29921 4 P 0 0
P 0.566929 1.10236 4 P 0 0
P 0.63189 1.10236 4 P 0 0
P 2.35827 1.59449 42 P 0 0
P 2.40945 1.59449 30 P 0 0
P 2.46063 1.59449 41 P 0 0
P 0.715551 1.81102 4 P 0 0
P 0.780512 1.81102 4 P 0 0
P 5.11713 2.73622 54 P 0 0
P 5.11713 2.83465 53 P 0 0
P 3.82579 2.97244 4 P 0 0
P 3.89075 2.97244 4 P 0 0
P 4.92618 3.77953 6 P 0 0
P 5 3.77953 6 P 0 0
P 4.61565 3.62205 4 P 0 0
P 4.68061 3.62205 4 P 0 0
P 3.35466 0.580633 16 P 0 0
P 3.35466 0.645593 16 P 0 0
P 0.750492 0.944881 6 P 0 0
P 0.824311 0.944881 6 P 0 0
P 0.781496 1.49606 4 P 0 0
P 0.846457 1.49606 4 P 0 0
P 3.33465 2.3622 39 P 0 0
P 3.38583 2.3622 40 P 0 0
P 1.72835 1.10236 4 P 0 0
P 1.79331 1.10236 4 P 0 0
P 0.697835 1.10236 4 P 0 0
P 0.762795 1.10236 4 P 0 0
P 5.11811 0.74803 54 P 0 0
P 5.11811 0.846456 53 P 0 0
P 1.53543 1.41732 19 P 0 0
P 1.65158 1.41732 19 P 0 0
P 3.18832 0.429058 44 P 0 0
P 3.22179 0.429058 44 P 0 0
P 3.25525 0.429058 44 P 0 0
P 3.28871 0.429058 44 P 0 0
P 3.32218 0.429058 44 P 0 0
P 3.35564 0.429058 44 P 0 0
P 3.38911 0.429058 44 P 0 0
P 3.42257 0.429058 44 P 0 0
P 3.42257 0.375908 44 P 0 0
P 3.38911 0.375908 44 P 0 0
P 3.35564 0.375908 44 P 0 0
P 3.32218 0.375908 44 P 0 0
P 3.28871 0.375908 44 P 0 0
P 3.25525 0.375908 44 P 0 0
P 3.22179 0.375908 44 P 0 0
P 3.18832 0.375908 44 P 0 0
P 3.13517 0.390475 43 P 0 0
P 3.13517 0.257405 0 P 0 0
P 3.47572 0.390475 43 P 0 0
P 3.47572 0.257405 0 P 0 0
P 0.457677 1.39567 10 P 0 0
P 0.457677 1.32086 10 P 0 0
P 0.531496 1.35827 10 P 0 0
P 3.64173 0.255905 20 P 0 0
P 3.83858 0.255905 35 P 0 0
P 4.03543 0.255905 35 P 0 0
P 4.23228 0.255905 35 P 0 0
P 4.42913 0.255905 35 P 0 0
P 2.55364 3.70079 21 P 0 0
P 2.72195 3.70079 21 P 0 0
P 1.07677 1.49606 4 P 0 0
P 1.14173 1.49606 4 P 0 0
P 5.15748 3.74016 1 P 0 0
P 4.29498 3.3251 36 P 0 0
P 4.29498 3.2251 37 P 0 0
P 4.29498 2.9251 37 P 0 0
P 4.49498 2.9251 37 P 0 0
P 4.49498 3.2251 37 P 0 0
P 4.49498 3.3251 37 P 0 0
P 1.06332 2.71744 51 P 0 0
P 1.16332 2.71744 52 P 0 0
P 1.26332 2.71744 52 P 0 0
P 1.36332 2.71744 52 P 0 0
P 1.46332 2.71744 52 P 0 0
P 1.56332 2.71744 52 P 0 0
P 1.66332 2.71744 52 P 0 0
P 1.76332 2.71744 52 P 0 0
P 1.86332 2.71744 52 P 0 0
P 1.96332 2.71744 52 P 0 0
P 2.06332 2.71744 52 P 0 0
P 2.16332 2.71744 52 P 0 0
P 2.26332 2.71744 52 P 0 0
P 2.36332 2.71744 52 P 0 0
P 2.46332 2.71744 52 P 0 0
P 2.56332 2.71744 52 P 0 0
P 2.66332 2.71744 52 P 0 0
P 2.76332 2.71744 52 P 0 0
P 2.86332 2.71744 52 P 0 0
P 2.96332 2.71744 52 P 0 0
P 0.978347 1.29921 4 P 0 0
P 1.04331 1.29921 4 P 0 0
P 3.19783 3.50787 9 P 0 0
P 3.25886 3.50787 9 P 0 0
P 4.02756 0.70866 22 P 0 0
P 4.24016 0.70866 22 P 0 0
P 0.711122 3.14764 10 P 0 0
P 0.711122 3.07283 10 P 0 0
P 0.784941 3.11023 10 P 0 0
P 3.86516 2.82775 16 P 0 0
P 3.86516 2.76279 16 P 0 0
P 1.33465 1.10236 4 P 0 0
P 1.39961 1.10236 4 P 0 0
P 0.19685 3.74016 1 P 0 0
P 1.55905 1.87008 23 P 0 0
P 1.55905 1.85039 23 P 0 0
P 1.55905 1.83071 23 P 0 0
P 1.55905 1.81102 23 P 0 0
P 1.55905 1.79134 23 P 0 0
P 1.55905 1.77165 23 P 0 0
P 1.55905 1.75197 23 P 0 0
P 1.59646 1.71457 24 P 0 0
P 1.61614 1.71457 24 P 0 0
P 1.63583 1.71457 24 P 0 0
P 1.65551 1.71457 24 P 0 0
P 1.6752 1.71457 24 P 0 0
P 1.7126 1.75197 23 P 0 0
P 1.7126 1.77165 23 P 0 0
P 1.7126 1.79134 23 P 0 0
P 1.7126 1.81102 23 P 0 0
P 1.7126 1.83071 23 P 0 0
P 1.7126 1.85039 23 P 0 0
P 1.7126 1.87008 23 P 0 0
P 1.6752 1.90748 24 P 0 0
P 1.65551 1.90748 24 P 0 0
P 1.63583 1.90748 24 P 0 0
P 1.61614 1.90748 24 P 0 0
P 1.59646 1.90748 24 P 0 0
P 1.63583 1.81102 32 P 0 0
P 2.35827 1.79134 42 P 0 0
P 2.40945 1.79134 30 P 0 0
P 2.46063 1.79134 41 P 0 0
P 0.195276 3.47559 25 P 0 0
P 0.443307 3.38583 26 P 0 0
P 0.195276 3.29606 25 P 0 0
P 2.12008 1.92913 4 P 0 0
P 2.18504 1.92913 4 P 0 0
P 0.938976 1.49606 4 P 0 0
P 1.00394 1.49606 4 P 0 0
P 0.267717 2.69685 22 P 0 0
P 0.480315 2.69685 22 P 0 0
P 3.88484 0.944881 4 P 0 0
P 3.9498 0.944881 4 P 0 0
P 4.68504 0.27559 37 P 0 0
P 4.94095 0.27559 37 P 0 0
P 4.68504 0.098424 37 P 0 0
P 4.94095 0.098424 37 P 0 0
P 2.125 1.41732 4 P 0 0
P 2.18996 1.41732 4 P 0 0
P 0.16437 3.11023 4 P 0 0
P 0.229331 3.11023 4 P 0 0
P 4.01821 3.0689 10 P 0 0
P 4.01821 2.99409 10 P 0 0
P 4.09203 3.0315 10 P 0 0
P 1.23819 1.69291 9 P 0 0
P 1.29921 1.69291 9 P 0 0
P 3.78248 3.74016 4 P 0 0
P 3.84744 3.74016 4 P 0 0
P 0.75 1.65354 11 P 0 0
P 0.824803 1.65354 11 P 0 0
P 0.862205 1.10236 4 P 0 0
P 0.927165 1.10236 4 P 0 0
P 2.93307 3.50787 27 P 0 0
P 2.93307 3.72047 27 P 0 0
P 0.525591 2.24409 28 P 0 0
P 0.655512 2.24409 28 P 0 0
P 1.75197 1.41732 19 P 0 0
P 1.86811 1.41732 19 P 0 0
P 3.18678 3.30484 16 P 0 0
P 3.18678 3.3698 16 P 0 0
P 5.11811 1.77165 58 P 0 0
P 5.11811 1.87008 57 P 0 0
P 5.11811 1.9685 57 P 0 0
P 5.11811 2.06693 57 P 0 0
P 0.866142 2.79527 4 P 0 0
P 0.801181 2.79527 4 P 0 0
P 4.45817 3.62205 4 P 0 0
P 4.52313 3.62205 4 P 0 0
P 3.66831 3.18897 4 P 0 0
P 3.73327 3.18897 4 P 0 0
P 0.441929 0.944881 9 P 0 0
P 0.502953 0.944881 9 P 0 0
P 1.01968 1.10236 4 P 0 0
P 1.08465 1.10236 4 P 0 0
P 1.49409 1.10236 9 P 0 0
P 1.55512 1.10236 9 P 0 0
P 2.12008 1.77165 4 P 0 0
P 2.18504 1.77165 4 P 0 0
P 2.12008 1.59449 4 P 0 0
P 2.18504 1.59449 4 P 0 0
P 1.23425 1.49606 4 P 0 0
P 1.29921 1.49606 4 P 0 0
P 4.18504 1.43701 13 P 0 0
P 4.34252 1.43701 13 P 0 0
P 1.87008 2.08661 38 P 0 0
P 2.20276 1.10236 9 P 0 0
P 2.26378 1.10236 9 P 0 0
P 3.88189 3.50787 11 P 0 0
P 3.95669 3.50787 11 P 0 0
P 2.35827 1.9685 42 P 0 0
P 2.40945 1.9685 30 P 0 0
P 2.46063 1.9685 41 P 0 0
P 4.76968 3.09055 28 P 0 0
P 4.63976 3.09055 28 P 0 0
P 4.802 1.89855 6 P 0 0
P 4.87582 1.89855 6 P 0 0
P 3.29134 0.866141 34 P 0 0
P 3.59842 0.866141 34 P 0 0
P 1.38031 0.422834 48 P 0 0
P 1.48031 0.422834 47 P 0 0
P 1.58031 0.422834 47 P 0 0
P 1.68032 0.422834 47 P 0 0
P 1.78031 0.422834 47 P 0 0
P 1.88031 0.422834 47 P 0 0
P 1.98031 0.422834 47 P 0 0
P 2.08031 0.422834 47 P 0 0
P 2.28031 0.422834 47 P 0 0
P 2.38031 0.422834 47 P 0 0
P 2.48032 0.422834 47 P 0 0
P 2.58031 0.422834 47 P 0 0
P 2.68031 0.422834 47 P 0 0
P 2.78031 0.422834 47 P 0 0
P 2.78031 2.32283 47 P 0 0
P 2.68031 2.32283 47 P 0 0
P 2.58031 2.32283 47 P 0 0
P 2.48032 2.32283 47 P 0 0
P 2.38031 2.32283 47 P 0 0
P 2.28031 2.32283 47 P 0 0
P 2.18031 2.32283 47 P 0 0
P 2.08031 2.32283 47 P 0 0
P 1.92047 2.32283 47 P 0 0
P 1.82047 2.32283 47 P 0 0
P 1.72047 2.32283 47 P 0 0
P 1.62047 2.32283 47 P 0 0
P 1.52047 2.32283 47 P 0 0
P 1.42047 2.32283 47 P 0 0
P 1.32047 2.32283 47 P 0 0
P 1.22047 2.32283 47 P 0 0
P 1.12047 2.32283 47 P 0 0
P 1.02047 2.32283 47 P 0 0
P 2.40945 1.59449 2 P 0 0
P 3.36024 2.3622 3 P 0 0
P 2.40945 1.79134 2 P 0 0
P 2.40945 1.9685 2 P 0 0
L 0 3.93701 5.31496 3.93701 59 P 0;1
L 0 -0.0000010 0 3.93701 59 P 0
L 5.31496 3.93701 5.31496 -0.0000010 59 P 0
L 5.31496 -0.0000010 0 -0.0000010 59 P 0;1
P 0.196864 3.74016 60 P 0 0;0=1
P 0.196864 0.196853 60 P 0 0;0=1
P 5.15749 3.74016 60 P 0 0;0=1
P 5.15749 0.196853 60 P 0 0;0=1
P 2.26182 1.12402 61 N 0 0
