#
#Feature symbol names
#
$0 r5.90551
$1 orig.bo.i274x.roundrect.d11
$2 oval66.9291x76.7717
$3 orig.bo.i274x.roundrect.d13
$4 oval76.7717x66.9291
$5 orig.bo.i274x.roundrect.d15
$6 orig.bo.i274x.roundrect.d16
$7 oval78.7402x66.9291
$8 s66.9291
$9 r66.9291
$10 orig.bo.i274x.roundrect.d20
$11 oval66.9291x78.7402
$12 s53.1496
$13 r53.1496
$14 r236.22
$15 orig.bo.i274x.roundrect.d25
$16 r27.5591
$17 oval35.4331x94.4882
$18 oval35.4331x66.9291
$19 orig.bo.i274x.roundrect.d29
$20 r102.362
$21 s78.7402
$22 r78.7402
$23 s62.9921
$24 r62.9921


#
#Feature attribute names
#


#
#Layer features
#
L 1.50249 0.254927 1.50249 0.294297 0 P 0
L 1.50249 0.294297 1.48937 0.266176 0 P 0
L 1.48937 0.266176 1.47625 0.294297 0 P 0
L 1.47625 0.294297 1.47625 0.254927 0 P 0
L 1.45 0.294297 1.4425 0.294297 0 P 0
L 1.4425 0.294297 1.43875 0.292423 0 P 0
L 1.43875 0.292423 1.435 0.288673 0 P 0
L 1.435 0.288673 1.43313 0.281174 0 P 0
L 1.43313 0.281174 1.43313 0.268051 0 P 0
L 1.43313 0.268051 1.435 0.260552 0 P 0
L 1.435 0.260552 1.43875 0.256802 0 P 0
L 1.43875 0.256802 1.4425 0.254927 0 P 0
L 1.4425 0.254927 1.45 0.254927 0 P 0
L 1.45 0.254927 1.45375 0.256802 0 P 0
L 1.45375 0.256802 1.4575 0.260552 0 P 0
L 1.4575 0.260552 1.45937 0.268051 0 P 0
L 1.45937 0.268051 1.45937 0.281174 0 P 0
L 1.45937 0.281174 1.4575 0.288673 0 P 0
L 1.4575 0.288673 1.45375 0.292423 0 P 0
L 1.45375 0.292423 1.45 0.294297 0 P 0
L 1.41625 0.254927 1.41625 0.294297 0 P 0
L 1.41625 0.294297 1.40688 0.294297 0 P 0
L 1.40688 0.294297 1.40126 0.292423 0 P 0
L 1.40126 0.292423 1.39751 0.288673 0 P 0
L 1.39751 0.288673 1.39563 0.284924 0 P 0
L 1.39563 0.284924 1.39376 0.277425 0 P 0
L 1.39376 0.277425 1.39376 0.2718 0 P 0
L 1.39376 0.2718 1.39563 0.264301 0 P 0
L 1.39563 0.264301 1.39751 0.260552 0 P 0
L 1.39751 0.260552 1.40126 0.256802 0 P 0
L 1.40126 0.256802 1.40688 0.254927 0 P 0
L 1.40688 0.254927 1.41625 0.254927 0 P 0
L 1.35626 0.254927 1.37876 0.254927 0 P 0
L 1.36751 0.254927 1.36751 0.294297 0 P 0
L 1.36751 0.294297 1.37126 0.288673 0 P 0
L 1.37126 0.288673 1.37501 0.284924 0 P 0
L 1.37501 0.284924 1.37876 0.283049 0 P 0
P 1.41732 3.70079 1 N 0 0
P 1.51575 3.70079 2 N 0 0
P 1.61417 3.70079 2 N 0 0
P 5.11811 3.09055 3 N 0 0
P 5.11811 3.18897 4 N 0 0
P 5.11811 3.2874 4 N 0 0
P 5.11811 3.38583 4 N 0 0
P 5.11811 1.25984 5 N 0 0
P 5.11811 1.35827 4 N 0 0
P 5.11811 1.45669 4 N 0 0
P 5.11713 2.37205 6 N 0 0
P 5.11713 2.47047 7 N 0 0
P 1.06332 3.308 8 N 0 0
P 1.16332 3.308 9 N 0 0
P 1.26332 3.308 9 N 0 0
P 1.36332 3.308 9 N 0 0
P 1.46332 3.308 9 N 0 0
P 1.56332 3.308 9 N 0 0
P 1.66332 3.308 9 N 0 0
P 1.76332 3.308 9 N 0 0
P 1.86332 3.308 9 N 0 0
P 1.96332 3.308 9 N 0 0
P 2.06332 3.308 9 N 0 0
P 2.16332 3.308 9 N 0 0
P 2.26332 3.308 9 N 0 0
P 2.36332 3.308 9 N 0 0
P 2.46332 3.308 9 N 0 0
P 2.56332 3.308 9 N 0 0
P 2.66332 3.308 9 N 0 0
P 2.76332 3.308 9 N 0 0
P 2.86332 3.308 9 N 0 0
P 2.96332 3.308 9 N 0 0
P 2.18898 3.70079 10 N 0 0
P 2.2874 3.70079 11 N 0 0
P 3.70079 2.57874 12 N 0 0
P 3.70079 2.5 13 N 0 0
P 3.70079 2.42126 13 N 0 0
P 3.70079 2.34252 13 N 0 0
P 3.70079 2.26378 13 N 0 0
P 3.70079 2.18504 13 N 0 0
P 3.70079 2.1063 13 N 0 0
P 3.70079 2.02756 13 N 0 0
P 3.70079 1.94882 13 N 0 0
P 3.70079 1.87008 13 N 0 0
P 0.19685 0.196849 14 N 0 0
P 5.15748 0.196849 14 N 0 0
P 1.85039 3.70079 10 N 0 0
P 1.94882 3.70079 11 N 0 0
P 1.22047 3.70079 8 N 0 0
P 1.22047 3.60079 9 N 0 0
P 1.22047 3.50079 9 N 0 0
P 4.58071 2.57874 12 N 0 0
P 4.58071 2.5 13 N 0 0
P 4.58071 2.42126 13 N 0 0
P 4.58071 2.34252 13 N 0 0
P 4.58071 2.26378 13 N 0 0
P 4.58071 2.18504 13 N 0 0
P 4.58071 2.1063 13 N 0 0
P 4.58071 2.02756 13 N 0 0
P 4.58071 1.94882 13 N 0 0
P 4.58071 1.87008 13 N 0 0
P 0.708661 3.70079 1 N 0 0
P 0.807087 3.70079 2 N 0 0
P 0.905512 3.70079 2 N 0 0
P 1.00394 3.70079 2 N 0 0
P 5.11713 2.73622 6 N 0 0
P 5.11713 2.83465 7 N 0 0
P 5.11811 0.74803 15 N 0 0
P 5.11811 0.846456 7 N 0 0
P 3.18832 0.429058 16 N 0 0
P 3.22179 0.429058 16 N 0 0
P 3.25525 0.429058 16 N 0 0
P 3.28871 0.429058 16 N 0 0
P 3.32218 0.429058 16 N 0 0
P 3.35564 0.429058 16 N 0 0
P 3.38911 0.429058 16 N 0 0
P 3.42257 0.429058 16 N 0 0
P 3.42257 0.375908 16 N 0 0
P 3.38911 0.375908 16 N 0 0
P 3.35564 0.375908 16 N 0 0
P 3.32218 0.375908 16 N 0 0
P 3.28871 0.375908 16 N 0 0
P 3.25525 0.375908 16 N 0 0
P 3.22179 0.375908 16 N 0 0
P 3.18832 0.375908 16 N 0 0
P 3.13517 0.390475 17 N 0 0
P 3.13517 0.257405 18 N 0 0
P 3.47572 0.390475 17 N 0 0
P 3.47572 0.257405 18 N 0 0
P 3.64173 0.255905 19 N 0 0
P 3.83858 0.255905 20 N 0 0
P 4.03543 0.255905 20 N 0 0
P 4.23228 0.255905 20 N 0 0
P 4.42913 0.255905 20 N 0 0
P 5.15748 3.74016 14 N 0 0
P 4.29498 3.3251 21 N 0 0
P 4.29498 3.2251 22 N 0 0
P 4.29498 2.9251 22 N 0 0
P 4.49498 2.9251 22 N 0 0
P 4.49498 3.2251 22 N 0 0
P 4.49498 3.3251 22 N 0 0
P 1.06332 2.71744 8 N 0 0
P 1.16332 2.71744 9 N 0 0
P 1.26332 2.71744 9 N 0 0
P 1.36332 2.71744 9 N 0 0
P 1.46332 2.71744 9 N 0 0
P 1.56332 2.71744 9 N 0 0
P 1.66332 2.71744 9 N 0 0
P 1.76332 2.71744 9 N 0 0
P 1.86332 2.71744 9 N 0 0
P 1.96332 2.71744 9 N 0 0
P 2.06332 2.71744 9 N 0 0
P 2.16332 2.71744 9 N 0 0
P 2.26332 2.71744 9 N 0 0
P 2.36332 2.71744 9 N 0 0
P 2.46332 2.71744 9 N 0 0
P 2.56332 2.71744 9 N 0 0
P 2.66332 2.71744 9 N 0 0
P 2.76332 2.71744 9 N 0 0
P 2.86332 2.71744 9 N 0 0
P 2.96332 2.71744 9 N 0 0
P 0.19685 3.74016 14 N 0 0
P 4.68504 0.27559 22 N 0 0
P 4.94095 0.27559 22 N 0 0
P 4.68504 0.098424 22 N 0 0
P 4.94095 0.098424 22 N 0 0
P 5.11811 1.77165 5 N 0 0
P 5.11811 1.87008 4 N 0 0
P 5.11811 1.9685 4 N 0 0
P 5.11811 2.06693 4 N 0 0
P 1.38031 0.422834 23 N 0 0
P 1.48031 0.422834 24 N 0 0
P 1.58031 0.422834 24 N 0 0
P 1.68032 0.422834 24 N 0 0
P 1.78031 0.422834 24 N 0 0
P 1.88031 0.422834 24 N 0 0
P 1.98031 0.422834 24 N 0 0
P 2.08031 0.422834 24 N 0 0
P 2.28031 0.422834 24 N 0 0
P 2.38031 0.422834 24 N 0 0
P 2.48032 0.422834 24 N 0 0
P 2.58031 0.422834 24 N 0 0
P 2.68031 0.422834 24 N 0 0
P 2.78031 0.422834 24 N 0 0
P 2.78031 2.32283 24 N 0 0
P 2.68031 2.32283 24 N 0 0
P 2.58031 2.32283 24 N 0 0
P 2.48032 2.32283 24 N 0 0
P 2.38031 2.32283 24 N 0 0
P 2.28031 2.32283 24 N 0 0
P 2.18031 2.32283 24 N 0 0
P 2.08031 2.32283 24 N 0 0
P 1.92047 2.32283 24 N 0 0
P 1.82047 2.32283 24 N 0 0
P 1.72047 2.32283 24 N 0 0
P 1.62047 2.32283 24 N 0 0
P 1.52047 2.32283 24 N 0 0
P 1.42047 2.32283 24 N 0 0
P 1.32047 2.32283 24 N 0 0
P 1.22047 2.32283 24 N 0 0
P 1.12047 2.32283 24 N 0 0
P 1.02047 2.32283 24 N 0 0
