#
#Feature symbol names
#
$0 orig.bs.i274x.roundrect.d10
$1 oval66.9291x76.7717
$2 orig.bs.i274x.roundrect.d12
$3 oval76.7717x66.9291
$4 orig.bs.i274x.roundrect.d14
$5 orig.bs.i274x.roundrect.d15
$6 oval78.7402x66.9291
$7 s66.9291
$8 r66.9291
$9 orig.bs.i274x.roundrect.d19
$10 oval66.9291x78.7402
$11 s53.1496
$12 r53.1496
$13 r236.22
$14 orig.bs.i274x.roundrect.d24
$15 r27.5591
$16 oval35.4331x94.4882
$17 oval35.4331x66.9291
$18 orig.bs.i274x.roundrect.d28
$19 r102.362
$20 s78.7402
$21 r78.7402
$22 s62.9921
$23 r62.9921


#
#Feature attribute names
#


#
#Layer features
#
P 1.41732 3.70079 0 P 0 0
P 1.51575 3.70079 1 P 0 0
P 1.61417 3.70079 1 P 0 0
P 5.11811 3.09055 2 P 0 0
P 5.11811 3.18897 3 P 0 0
P 5.11811 3.2874 3 P 0 0
P 5.11811 3.38583 3 P 0 0
P 5.11811 1.25984 4 P 0 0
P 5.11811 1.35827 3 P 0 0
P 5.11811 1.45669 3 P 0 0
P 5.11713 2.37205 5 P 0 0
P 5.11713 2.47047 6 P 0 0
P 1.06332 3.308 7 P 0 0
P 1.16332 3.308 8 P 0 0
P 1.26332 3.308 8 P 0 0
P 1.36332 3.308 8 P 0 0
P 1.46332 3.308 8 P 0 0
P 1.56332 3.308 8 P 0 0
P 1.66332 3.308 8 P 0 0
P 1.76332 3.308 8 P 0 0
P 1.86332 3.308 8 P 0 0
P 1.96332 3.308 8 P 0 0
P 2.06332 3.308 8 P 0 0
P 2.16332 3.308 8 P 0 0
P 2.26332 3.308 8 P 0 0
P 2.36332 3.308 8 P 0 0
P 2.46332 3.308 8 P 0 0
P 2.56332 3.308 8 P 0 0
P 2.66332 3.308 8 P 0 0
P 2.76332 3.308 8 P 0 0
P 2.86332 3.308 8 P 0 0
P 2.96332 3.308 8 P 0 0
P 2.18898 3.70079 9 P 0 0
P 2.2874 3.70079 10 P 0 0
P 3.70079 2.57874 11 P 0 0
P 3.70079 2.5 12 P 0 0
P 3.70079 2.42126 12 P 0 0
P 3.70079 2.34252 12 P 0 0
P 3.70079 2.26378 12 P 0 0
P 3.70079 2.18504 12 P 0 0
P 3.70079 2.1063 12 P 0 0
P 3.70079 2.02756 12 P 0 0
P 3.70079 1.94882 12 P 0 0
P 3.70079 1.87008 12 P 0 0
P 0.19685 0.196849 13 P 0 0
P 5.15748 0.196849 13 P 0 0
P 1.85039 3.70079 9 P 0 0
P 1.94882 3.70079 10 P 0 0
P 1.22047 3.70079 7 P 0 0
P 1.22047 3.60079 8 P 0 0
P 1.22047 3.50079 8 P 0 0
P 4.58071 2.57874 11 P 0 0
P 4.58071 2.5 12 P 0 0
P 4.58071 2.42126 12 P 0 0
P 4.58071 2.34252 12 P 0 0
P 4.58071 2.26378 12 P 0 0
P 4.58071 2.18504 12 P 0 0
P 4.58071 2.1063 12 P 0 0
P 4.58071 2.02756 12 P 0 0
P 4.58071 1.94882 12 P 0 0
P 4.58071 1.87008 12 P 0 0
P 0.708661 3.70079 0 P 0 0
P 0.807087 3.70079 1 P 0 0
P 0.905512 3.70079 1 P 0 0
P 1.00394 3.70079 1 P 0 0
P 5.11713 2.73622 5 P 0 0
P 5.11713 2.83465 6 P 0 0
P 5.11811 0.74803 14 P 0 0
P 5.11811 0.846456 6 P 0 0
P 3.18832 0.429058 15 P 0 0
P 3.22179 0.429058 15 P 0 0
P 3.25525 0.429058 15 P 0 0
P 3.28871 0.429058 15 P 0 0
P 3.32218 0.429058 15 P 0 0
P 3.35564 0.429058 15 P 0 0
P 3.38911 0.429058 15 P 0 0
P 3.42257 0.429058 15 P 0 0
P 3.42257 0.375908 15 P 0 0
P 3.38911 0.375908 15 P 0 0
P 3.35564 0.375908 15 P 0 0
P 3.32218 0.375908 15 P 0 0
P 3.28871 0.375908 15 P 0 0
P 3.25525 0.375908 15 P 0 0
P 3.22179 0.375908 15 P 0 0
P 3.18832 0.375908 15 P 0 0
P 3.13517 0.390475 16 P 0 0
P 3.13517 0.257405 17 P 0 0
P 3.47572 0.390475 16 P 0 0
P 3.47572 0.257405 17 P 0 0
P 3.64173 0.255905 18 P 0 0
P 3.83858 0.255905 19 P 0 0
P 4.03543 0.255905 19 P 0 0
P 4.23228 0.255905 19 P 0 0
P 4.42913 0.255905 19 P 0 0
P 5.15748 3.74016 13 P 0 0
P 4.29498 3.3251 20 P 0 0
P 4.29498 3.2251 21 P 0 0
P 4.29498 2.9251 21 P 0 0
P 4.49498 2.9251 21 P 0 0
P 4.49498 3.2251 21 P 0 0
P 4.49498 3.3251 21 P 0 0
P 1.06332 2.71744 7 P 0 0
P 1.16332 2.71744 8 P 0 0
P 1.26332 2.71744 8 P 0 0
P 1.36332 2.71744 8 P 0 0
P 1.46332 2.71744 8 P 0 0
P 1.56332 2.71744 8 P 0 0
P 1.66332 2.71744 8 P 0 0
P 1.76332 2.71744 8 P 0 0
P 1.86332 2.71744 8 P 0 0
P 1.96332 2.71744 8 P 0 0
P 2.06332 2.71744 8 P 0 0
P 2.16332 2.71744 8 P 0 0
P 2.26332 2.71744 8 P 0 0
P 2.36332 2.71744 8 P 0 0
P 2.46332 2.71744 8 P 0 0
P 2.56332 2.71744 8 P 0 0
P 2.66332 2.71744 8 P 0 0
P 2.76332 2.71744 8 P 0 0
P 2.86332 2.71744 8 P 0 0
P 2.96332 2.71744 8 P 0 0
P 0.19685 3.74016 13 P 0 0
P 4.68504 0.27559 21 P 0 0
P 4.94095 0.27559 21 P 0 0
P 4.68504 0.098424 21 P 0 0
P 4.94095 0.098424 21 P 0 0
P 5.11811 1.77165 4 P 0 0
P 5.11811 1.87008 3 P 0 0
P 5.11811 1.9685 3 P 0 0
P 5.11811 2.06693 3 P 0 0
P 1.38031 0.422834 22 P 0 0
P 1.48031 0.422834 23 P 0 0
P 1.58031 0.422834 23 P 0 0
P 1.68032 0.422834 23 P 0 0
P 1.78031 0.422834 23 P 0 0
P 1.88031 0.422834 23 P 0 0
P 1.98031 0.422834 23 P 0 0
P 2.08031 0.422834 23 P 0 0
P 2.28031 0.422834 23 P 0 0
P 2.38031 0.422834 23 P 0 0
P 2.48032 0.422834 23 P 0 0
P 2.58031 0.422834 23 P 0 0
P 2.68031 0.422834 23 P 0 0
P 2.78031 0.422834 23 P 0 0
P 2.78031 2.32283 23 P 0 0
P 2.68031 2.32283 23 P 0 0
P 2.58031 2.32283 23 P 0 0
P 2.48032 2.32283 23 P 0 0
P 2.38031 2.32283 23 P 0 0
P 2.28031 2.32283 23 P 0 0
P 2.18031 2.32283 23 P 0 0
P 2.08031 2.32283 23 P 0 0
P 1.92047 2.32283 23 P 0 0
P 1.82047 2.32283 23 P 0 0
P 1.72047 2.32283 23 P 0 0
P 1.62047 2.32283 23 P 0 0
P 1.52047 2.32283 23 P 0 0
P 1.42047 2.32283 23 P 0 0
P 1.32047 2.32283 23 P 0 0
P 1.22047 2.32283 23 P 0 0
P 1.12047 2.32283 23 P 0 0
P 1.02047 2.32283 23 P 0 0
